Alex Pietrangelo
Alex Pietrangelo
Born: January 18, 1990
King City, ON Canada
Position: D
Height: 6'3"
Weight: 206
Shoot/Catch: Right
Career: 2008-2024
Minor league statistics
Alex Pietrangelo scored 148 goals and recorded 488 assists in his 1083-game career with the St. Louis Blues and Vegas Golden Knights. He began playing during the 2008 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | NHL | St. Louis Blues | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | NHL | St. Louis Blues | 9 | 1 | 1 | 2 | 6 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2010-11 | NHL | St. Louis Blues | 79 | 11 | 32 | 43 | 19 | 18 | 4 | 10 | 0 | 1 | 1 | 0 | 161 | 6.8 |
2011-12 | NHL | St. Louis Blues | 81 | 12 | 39 | 51 | 36 | 16 | 6 | 18 | 0 | 1 | 6 | 0 | 202 | 5.9 |
2012-13 | NHL | St. Louis Blues | 47 | 5 | 19 | 24 | 10 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 93 | 5.4 |
2013-14 | NHL | St. Louis Blues | 81 | 8 | 43 | 51 | 32 | 20 | 2 | 16 | 0 | 1 | 1 | 0 | 164 | 4.9 |
2014-15 | NHL | St. Louis Blues | 81 | 7 | 39 | 46 | 28 | -2 | 1 | 11 | 0 | 0 | 2 | 0 | 195 | 3.6 |
2015-16 | NHL | St. Louis Blues | 73 | 7 | 30 | 37 | 20 | 10 | 1 | 4 | 0 | 1 | 1 | 0 | 182 | 3.8 |
2016-17 | NHL | St. Louis Blues | 80 | 14 | 34 | 48 | 24 | 3 | 6 | 13 | 0 | 0 | 4 | 0 | 181 | 7.7 |
2017-18 | NHL | St. Louis Blues | 78 | 15 | 39 | 54 | 22 | 8 | 3 | 10 | 0 | 1 | 5 | 0 | 216 | 6.9 |
2018-19 | NHL | St. Louis Blues | 71 | 13 | 28 | 41 | 22 | 2 | 3 | 12 | 0 | 1 | 2 | 0 | 168 | 7.7 |
2019-20 | NHL | St. Louis Blues | 70 | 16 | 36 | 52 | 20 | 11 | 6 | 16 | 0 | 1 | 3 | 0 | 225 | 7.1 |
2020-21 | NHL | Vegas Golden Knights | 41 | 7 | 16 | 23 | 16 | 20 | 0 | 4 | 0 | 1 | 2 | 0 | 126 | 5.6 |
2021-22 | NHL | Vegas Golden Knights | 80 | 13 | 31 | 44 | 42 | 7 | 3 | 10 | 1 | 3 | 0 | 0 | 227 | 5.7 |
2022-23 | NHL | Vegas Golden Knights | 73 | 11 | 43 | 54 | 16 | 13 | 1 | 13 | 0 | 2 | 3 | 0 | 170 | 6.5 |
2023-24 | NHL | Vegas Golden Knights | 64 | 4 | 29 | 33 | 24 | -5 | 0 | 9 | 0 | 1 | 2 | 0 | 141 | 2.8 |
2024-25 | NHL | Vegas Golden Knights | 67 | 4 | 28 | 32 | 16 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 119 | 3.4 |
Totals | 1083 | 148 | 488 | 636 | 355 | 123 | 38 | 154 | 1 | 17 | 33 | 0 | 2584 | 5.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | NHL | St. Louis Blues | 8 | 0 | 5 | 5 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 19 | 0.0 |
2012-13 | NHL | St. Louis Blues | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2013-14 | NHL | St. Louis Blues | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 7.7 |
2014-15 | NHL | St. Louis Blues | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
2015-16 | NHL | St. Louis Blues | 20 | 2 | 8 | 10 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 36 | 5.6 |
2016-17 | NHL | St. Louis Blues | 11 | 0 | 4 | 4 | 8 | -3 | 0 | 1 | 0 | 0 | 0 | 29 | 0.0 |
2018-19 | NHL | St. Louis Blues | 26 | 3 | 16 | 19 | 12 | 5 | 0 | 4 | 0 | 0 | 1 | 77 | 3.9 |
2019-20 | NHL | St. Louis Blues | 9 | 1 | 5 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 33 | 3.0 |
2020-21 | NHL | Vegas Golden Knights | 19 | 4 | 8 | 12 | 18 | 8 | 0 | 2 | 0 | 0 | 1 | 76 | 5.3 |
2022-23 | NHL | Vegas Golden Knights | 21 | 1 | 9 | 10 | 29 | 9 | 0 | 3 | 0 | 0 | 0 | 44 | 2.3 |
2023-24 | NHL | Vegas Golden Knights | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 139 | 13 | 61 | 74 | 95 | 25 | 1 | 18 | 0 | 0 | 2 | 375 | 3.5 |
Awards
2011 - NHL Second Team All-Star
2013 - NHL Second Team All-Star
2019 - NHL Second Team All-Star